| Pre-Race Dinner | Pre-Race Fueling | Pre-Race Weight: | |||||
| Johnny Carino's - Pecan Crusted Chicken Salad With Hot Bacon Dressing | Data from MyFitnessPal | 04:00 AM | 194.6 lbs | ||||
| Calories | 766 | Sodium | 2,796 mg | 16 oz. Water w/ nunn | |||
| Total Fat | 39 g | Potassium | 0 mg | 04:50 AM | |||
| Saturated | 13 g | Total Carbs | 59 g | 6 oz. Beet juice | |||
| Polyunsaturated | 0 g | Dietary Fiber | 6 g | 05:00 AM | |||
| Monounsaturated | 0 g | Sugars | 16 g | 12 oz. Coconut Water | |||
| Trans | 0 g | Protein | 29 g | 06:30 AM | |||
| Cholesterol | 155 mg | 3 scoops UCAN+ 10oz H2O | |||||
| NOTES: | MILES: | PACE | FUELING: | ||||
| Shoelace came untied, had to stop and re-tie | 1 | 07:15 | 07:00 AM | ||||
| 2 | 07:07 | Hit every water stop | Temperature: 43 | ||||
| 3 | 07:12 | (every 1.5 miles) except for 1: | Dewpoint: 30 | ||||
| Trinty River bridge, big hill | 4 | 07:16 | 1st stop: H2O, H2O | Humidity: 60% | |||
| 40 ft steep hill climb | 5 | 07:30 | 2nd stop: powerade, H2O | Wind: SE 13.8 | |||
| 6 | 07:04 | repeated this process | |||||
| Stockyards: brick road | 7 | 07:08 | until the end. | ||||
| Into the wind | 8 | 07:34 | |||||
| Into the wind | 9 | 07:24 | 08:00 AM | ||||
| Main St. Bridge + downtown | 10 | 07:55 | Temperature: 46 | ||||
| blah, the climb begins | 11 | 07:46 | Dewpoint: 31 | ||||
| blah, pain begins | 12 | 07:35 | Humidity: 56% | ||||
| pushed for a half marathon PR | 13 | 07:19 | GU Roctane | Wind: SSE 12.7 | |||
| Hills like Tyler, Tx | 14 | 07:37 | |||||
| Stopped to turn on music, lost momentum | 15 | 08:25 | |||||
| Decided to back off pace until mile 18, when downhill begins | 16 | 07:55 | 10:00 AM | ||||
| being patient | 17 | 08:14 | Gu Roctane | Temperature: 55 | |||
| saving energy for the downhill | 18 | 08:16 | Dewpoint: 34 | ||||
| Yay! Downhills! Found a pack to run with | 19 | 07:30 | Humidity: 49% | ||||
| My favorite Mile! | 20 | 07:37 | Gu | Wind: S 9.2 | |||
| What wall? | 21 | 07:49 | |||||
| Hit 2 water stops that mile??? Oops | 22 | 08:19 | |||||
| The 3:25 pace team lapped me??? Saw Mike Painter | 23 | 07:42 | 11:00 AM | ||||
| Flat, boring Trinity Trail | 24 | 08:22 | Temperature: 57 | ||||
| more of the same | 25 | 08:10 | Dewpoint: 40 | ||||
| Turnarounds suck | 26 | 08:40 | Humidity: 53% | ||||
| Uphill finish | 27 | 08:34 | Wind: S 16.1 | ||||
| 5k | 10K | 13.1 | 30K | 23M | Finish | ||
| Time | 22:49 | 03:25:32 | PR by 17 minutes! | ||||
| Pace | 07:08 | 07:07 | 13:23 | 08:19 | 07:58 | 07:51 | |
| Rank | 64 | 60 | 923 | 123 | 99 | 85 |
Lessons Learned:
| - Watched my HR the whole time: wouldn't let my self get above 185, let it drop into the 170's then I'd take off again. Surprised it was still so high. |
| - Never ran out of energy. Fueling was spot on. No hypo-glycemic shock at the finish line. Felt like I could have ran 3-5 more miles, although slowly. |
| - "What once was difficult must become easy" |
| - Ran a positive split |
| - Embrace pain. It will be difficult. Don't back down. |
| - Don't trust the pacers. 3:15 pace group which I was with at 1st was running much faster than needed. More like a 3:10 pace. |
| - I got passed by the 3:25 pace group at mile 23, ran 3 slow miles, yet still ran a 3:25 marathon... |
| - I fell back from the 3:15 pace group and had to fight the wind on my own for 2 miles, which took a lot out of me. It would have been beneficial to run a faster pace with no wind. |
| - Find a pack to run with. They don't have to be official. They will pull you more than you can push yourself. |
| - Ran fast down hills and on flats and REALLY easy up hills. Kept my HR down and saved my legs for the rest. |
| - I backed the pace off TOO much from 14-18. I lost my momentum and could have ran a sub 3:20 race on a difficult course. Lesson learned. |

